Product Details:
Usage/Application | Reagents and laboratory chemicals include substances of sufficient purity for use in chemical analys |
Color | All colour. |
Brand | Renkem/Qualigens/Merck & Finar. |
Packaging | Bottle. |
Country of Origin | Made in India |
Additional Information:
Product Details:
Purity % | 98% |
Packaging Details | 200 L Drum |
Physical State | Liquid |
Chemical Formula | CH2O |
Density | 0.8153 g/cm3 (-20 Degree C) |
Melting Point | -92 Degree C |
Boiling Point | -19 Degree C |
Solubility in water | 400 g/L |
Acidity | 13.27 pKa |
Flash Point | 64 Degree C |
Molar Mass | 30.026 g.mol-1 |
Usage/Application | Water Disinfectant |
Purity % | 99% |
Packaging Type | Can |
Grade Standard | Analytical Grade |
Physical State | Liquid |
HS Code | 291211 |
Shelf life | 18 Months |
Product Details:
Target | Insect Control |
Grade | Technical |
Color | Red Grey |
Packaging Size | 5Ltr,10Ltr & 40Ltr |
Grade Standard | Bio-Tech Grade |
Usage/Application | Industrial |
Purity | 99% |
Packaging Type | Can. |
Physical State | Liquid |
Grade Standard | Bio-Tech Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Shelf Life | 3 Year |
Country of Origin | Made in India |
Additional Information:
Product Details:
Purity % | 80% |
Grade Standard | Industrial Grade |
Chemical Formula | H6N2O |
Physical State | Liquid |
Density | 1.021 g.cm-3 |
Melting Point | 2 Degree C |
Boiling Point | 114 Degree C |
Vapor pressure | 1 kPa (at 30.7 Degree C) |
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Details | 50 L HDPE DRUM |
Purity % | 10% |
Usage/Application | Water Treatment |
Physical State | Liquid |
Grade Standard | Technical |
Chemical Formula | NaOCl |
Density | 1.11 g/cm3 |
Melting Point | 18 Degree C |
Boiling Point | 101 Degree C |
Solubility in water | 29.3 g/100 mL (0 Degree C) |
Acidity | 7.5185 pKa |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Litre |
Country of Origin | Made in India |
Form | Liquid |
Grade | Chemical Grade |
Chemical Formula | NH3 |
Molar Mass | 17.031 g/mol |
Density | 0.86 kg/m3 |
Melting Point | -77.73 Degree C |
Boiling Point | -33.34 Degree C |
Vapor Pressure | 857.3 kPa |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Litre |
Target | Insect Control |
Grade | Technical |
Color | Brown |
Packaging Size | 5Ltr,10Ltr & 50Ltr. |
Grade Standard | Technical Grade |
Usage/Application | Industrial |
Packaging Type | Plastic Can. |
Purity | Standard |
Physical State | Liquid |
Type | Systemic |
Form | Liquid |
Shelf Life | Within 6months. |
Additional Information:
Product Details:
Packaging Details | 50 kg Drum |
Usage/Application | Building & Constructions |
Function | Corrosion inhibitors |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Country of Origin | Made in India |
Product Details:
Packaging Details | 50 L HDPE DRUM |
Purity % | 10% |
Usage/Application | Water Treatment |
Physical State | Liquid |
Grade Standard | Industrial |
Chemical Formula | NaOCl |
Density | 1.11 g/cm3 |
Melting Point | 18 Degree C |
Boiling Point | 101 Degree C |
Solubility in water | 29.3 g/100 mL (0 Degree C) |
Acidity | 7.5185 pKa |
Sodium hypochlorite (commonly known in a dilute solution as bleach) is a chemical compound with the formula NaOCl or NaClO, comprising a sodium cation (Na+
) and a hypochlorite anion (OCl−
or ClO−
). It may also be viewed as the sodium salt of hypochlorous acid. The anhydrous compound is unstable and may decompose explosively.[2][3] It can be crystallized as a pentahydrate NaOCl·5H
2O, a pale greenish-yellow solid which is not explosive and is stable if kept refrigerated.[4][5]
Sodium hypochlorite is most often encountered as a pale greenish-yellow dilute solution referred to as liquid bleach, which is a household chemical widely used (since the 18th century) as a disinfectant or a bleaching agent.
In solution, the compound is unstable and easily decomposes, liberating chlorine which is the active principle of such products. Sodium hypochlorite is the oldest and still most important chlorine-based bleach.[6][7]
Its corrosive properties, common availability, and reaction products make it a significant safety risk. In particular, mixing liquid bleach with other cleaning products, such as acids or ammonia, may produce toxic fumes.[8]
Product Details:
Purity % | >99% |
Packaging Details | 200 litres Drum |
Usage/Application | Solvent for cosmetics and drugs |
Grade Standard | Industrial Grade |
CAS No | 67-63-0 |
Synonyms | IPA alcohol |
HS Code | 29059090 |
Physical State | Liquid |
Additional Information:
Product Details:
Purity | 98% |
Form | Liquid |
Grade | Technical |
Viscosity | 26.7 cP (20 Degree C) |
Density | 1.8302 g/cm3 |
Melting Point | 10.31 Degree C |
Boiling Point | 337 Degree C |
Chemical Formula | H2SO4 |
Molar Mass | 98.079 g/mol |
Product Details:
Purity | 52% |
Form | Liquid |
Grade | Industrial |
Density | 1.51 g cm-3 |
Melting Point | -42 Degree C |
Boiling Point | 83 Degree C |
Chemical Formula | HNO3 |
Molar Mass | 63.012 g.mol-1 |
Vapor Pressure | 48 mmHg (20 Degree C) |
Product Details:
Usage/Application | Water Disinfectant |
Packaging Size | 25/50Kg |
Purity % | >99% |
Packaging Details | 50 L Drum |
Packaging Type | Jar |
Grade | Analytical Grade. |
Grade Standard | Analytical Grade |
Purity (%) | 99% |
Physical State | Liquid |
Chemical Formula | CH2O |
HS Code | 291211 |
Color | Transperent. |
Density | 0.8153 g/cm3 (-20 Degree C) |
Melting Point | -92 Degree C |
Boiling Point | -19 Degree C |
Solubility in water | 400 g/L |
Acidity | 13.27 pKa |
Molar Mass | 30.026 g.mol-1 |
Product Details:
Packaging Details | Bottle of 35 Litres |
Grade | Commercial Grade |
Usage/Application | Laboratory |
CAS Number | 7732-18-5 |
Form | Liquid |
Chemical Formula | H2O |
Product Details:
Purity % | 80% |
Grade Standard | Industrial Grade |
Chemical Formula | NaOH |
Physical State | Liquid |
Density | 2.13 g/cm3 |
Melting Point | 323 Degree C |
Boiling Point | 1,388 Degree C |
Solubility in water | 418 g/L (0 Degree C) |
Vapor pressure | <2.4 kPa (at 20 Degree C) |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Litre |
Purity % | 98% |
Usage/Application | Industrial |
Physical State | Liquid |
Grade Standard | Bio-Tech Grade |
Chemical Formula | CH3COOH |
Brand | Azure Em-1 |
Density | 1.049 g cm-3 |
Melting Point | 17 Degree C |
Boiling Point | 119 Degree C |
Solubility in water | Miscible |
Vapor pressure | 11.6 mmHg (20 Degree C) |
Acidity | 4.756 pKa) |
Viscosity | 1.22 mPa.s |
Additional Information:
Product Details:
Purity | 90% |
Grade | Industrial |
Packaging Type | Drum |
Physical State | Liquid |
Melting Point | -101.5 Degree C |
Boiling Point | -34.04 Degree C |
Density | 3.2 g/L |
Appearance/Color | Pale Yellow |
Packing Size | 200 L |
Product Details:
Usage/Application | RO Maintenance |
Type | Low pH |
Grade Standard | Industrial Grade |
Form | Liquid |
Ph Value | 8 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 kg |
Purity | 99% |
Brand | Qualigens |
Grade | ExcelaR -ACS |
Packaging Type | Bottal |
Packaging Size | 100 & 500Gram |
CAS Number | 7681-11.0 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Kg |
CAS No | 56-81-5 |
Brand | OCi/Equivlent. |
Purity | 99.5% |
Purity % | 99% |
Packaging Details | 250 Kg. |
Grade | Standard |
Usage/Application | Glycerin is a common ingredient in pharmaceutical drugs, including heart medication, suppositories |
Grade Standard | Industrial Grade |
Additional Information:
Product Details:
Purity % | 85% |
Usage/Application | Laboratory |
Chemical Formula | H3PO4 |
Physical State | Liquid |
Density | 1.6845 g.cm-3 (25 Degree C) |
Melting Point | 42.4 Degree C |
Boiling Point | 212 Degree C |
Solubility in water | 392.2 g (-16.3 Degree C) |
Vapor pressure | 0.03 mmHg (20 Degree C) |
Molar Mass | 97.994 g.mol-1 |
Product Details:
Minimum Order Quantity | 2 Bottle |
Purity % | > 99% |
CAS No | 67-64-1 |
Packaging Details | 1 litre bottle |
Usage/Application | Paint Thinner |
Grade Standard | LR Lab Reagent |
Make | South Korea |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
CAS No | 110-19-8 |
Purity % | >99% |
Packaging Details | 50 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
HS Code | 29349900 |
Physical State | Liquid |
Additional Information:
4/5
Reviewed by 15 Users
Most Relevant Reviews