Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | Containerized Plug & Play |
Capacity (KLD/MLD) | 1 MLD |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 1000 m3/day |
Treatment Technique | Clarifier & Bio Reactor |
Material Of Construction | Mild Steel |
Frequency | Monthly |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Warranty | 1 Year |
Color | Blue |
Country of Origin | Made in India |
The meaning of effluent treatment plant
The Effluent Treatment Plant is one of the most sophisticated and scientific processes undertaken to make sure that all the industrial wastewater is treated in a proper manner. The process includes ETP plants that are built to treat water from a large area and make the contamination free. The process of treatment followed by industries would make sure that no contaminant comes into contact with the surface water bodies.
The importance of Effluent Treatment Plant
Effluent treatment plants are an important part of the industries which helps in cleaning the water released out from them. The need for ETP plants came into existence with implementation of India’s Water (Prevention and Control of Pollution) Act, 1974. This has been made mandatory to be installed in industries by the act. There are a number of industries where water has been used while producing products and after using the water it was being released out into the environment directly without knowing about its effects. The Effluent Treatment Plant process helps in treating the polluted water before releasing it into the environment. The ETP process is made up of different techniques which are used for treating and cleaning the waste water coming out from different kind of factories
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | Containerized Plug & Play |
Capacity (KLD) | 100 KLD |
Application Industry | Food Industry |
Inlet Flow Rate(m3/day) | 100 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | Outside India |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Warranty | 1 Year |
Color | Blue |
Air Blower Power | yes |
Water Source | Industrial Effluent, Municipal Sewage, Commercial Waste Water |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | Complete Civil Work |
Capacity (KLD/MLD) | 5KLD |
Capacity (KLD) | 5KLD |
Application Industry | Residential & Commercial Building |
Inlet Flow Rate(m3/day) | 50 m3/day |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.5 KW |
Treatment Technology | Activated Sludge Process(ASP) |
Material Of Construction | Mild Steel |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment |
Additional Information:
4/5
Reviewed by 15 Users
Most Relevant Reviews